Home | Contact DTS | Customer Relationship Managers
DTS Customer Relationship Managers
CRM |
Agencies Supported |
IT Director |
| John Lesko Customer Relations Manager 801-965-4411 |
Department of Commerce | Rick Leimbach |
| Department of Corrections | Bill Boudreau | |
| Board of Pardons | Curtis Gardner | |
| UT State Office of Education | John Brandt | |
| Office of Rehabilitation | Siraj Matin | |
| Labor Commission | Mark VanOrden | |
| Public Service Commission | Mark VanOrden | |
| Utah State Fair Park (Non-State) | Judy Duncombe | |
| Utah Education Network (Non-State) | Steve Petersen | |
| Attorney General | Stephen Farr | |
| Courts | Ron Bowmaster | |
| Dept. of Financial Institutions | Bruce Stewart | |
| Department of Public Safety | Phil Bates | |
| School & Institutional Trust Lands | Jeff Roe | |
| Department of Transportation | David Burton | |
| National Guard | Scott Bland | |
| Heber Valley RR (Non-State) | Craig Lacey | |
| Crime Prevention (Non- State) | Michael Milne | |
| Safety Council (Non- State) | Robert Parenti | |
| UCAN | Steven Proctor | |
| Counties | ||
| Pat Craggs Customer Relations Manager 801-538-3004 |
Department of Alcoholic Beverage Control | Dave Willis |
| Department of Utah State Auditor | Dale Dillon | |
| Department of Administrative Services | Brent Cleverly | |
| Division of Archives | Brent Cleverly | |
| Division of Facilities Construction & Management | Brent Cleverly | |
| Division of Debt Collections | Brent Cleverly | |
| Division of Finance | Brent Cleverly | |
| Division of Fleet Services | Brent Cleverly | |
| Division Purchasing & General Services | Brent Cleverly | |
| Division Risk Management | Brent Cleverly | |
| Governor | Ray Palmer | |
| Department of Human Resource Mgmt | Brent Cleverly | |
| Department of Human Services | Randy Fisher | |
| Department of Insurance | Carl Meek | |
| Chief Information Officer's Office | Stephen Fletcher | |
| Enterprise Technology | Ken Peterson | |
| AGRC | Dennis Goreham | |
| Department of Veteran's Affairs | Terry Schow | |
| Legislature | Mark Allred/Greg Johnson | |
| Utah State Treasurer | Allen Rollo | |
| Daughters of the Utah Pioneers (Non-State) | ||
| Brent Wimber Customer Relations Manager 801-538-1176 |
Department of Community & Culture | Sandi Dimond |
| Department of Agriculture & Food | Ken Gee | |
| Governors Office of Economic Development | Randy Hughes | |
| Travel Council | Randy Hughes | |
| Department of Environmental Quality | Ryan Walker | |
| Department of Health | Randy Fisher | |
| Department of Natural Resources | Lloyd Johnson | |
| Department of Workforce Services | Mark Van Orden | |
| State Tax Commission | Kevin Van Ausdal | |
| Navajo Trust Administration | Tony Dayish | |
| Utah Interactive Inc. (Non-State) | Sara Watts | |
| Utah Health Information Network (Non-State) | Jan Root | |